top of page
GRI Disclosure | year | Comments | Answer | Owner-1 |
---|---|---|---|---|
407-1 Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | 31/12/2022 | not all suppliers submitted the form | 200 | Carlos |
408-1 Operations and suppliers at significant risk for incidents of child labor | 31/12/2022 | 255 | Anita | |
409-1 Operations and suppliers at significant risk for incidents of forced or compulsory labor | 31/12/2022 | 398 | Silvia | |
410-1 Security personnel trained in human rights policies or procedures | 31/12/2022 | 385 | Juan | |
411-1 Incidents of violations involving rights of indigenous peoples | 31/12/2022 | 488 | ||
413-1 Operations with local community engagement, impact assessments, and development programs | 31/12/2022 | 417 | ||
413-2 Operations with significant actual and potential negative impacts on local communities | 31/12/2022 | 335 | ||
414-1 New suppliers that were screened using social criteria | 31/12/2022 | 287 | ||
414-2 Negative social impacts in the supply chain and actions taken | 31/12/2022 | 264 | ||
415-1 Political contributions | 31/12/2022 | 105 | ||
416-1 Assessment of the health and safety impacts of product and service categories | 31/12/2022 | 11 | ||
416-2 Incidents of non-compliance concerning the health and safety impacts of products and services | 31/12/2022 | 6 | ||
417-1 Requirements for product and service information and labeling | 31/12/2022 | 14 | ||
417-2 Incidents of non-compliance concerning product and service information and labeling | 31/12/2022 | 15 | ||
417-3 Incidents of non-compliance concerning marketing communications | 31/12/2022 | 15 | ||
418-1 Substantiated complaints concerning breaches of customer privacy and losses of customer data | 31/12/2022 | 743 | ||
31/12/2022 | 626 | |||
301-1 Materials used by weight or volume | 31/12/2022 | 728 | ||
301-2 Recycled input materials used | 31/12/2022 | 673 | ||
301-3 Reclaimed products and their packaging materials | 31/12/2022 | 660 | ||
302-1 Energy consumption within the organization | 31/12/2022 | 77 | ||
302-2 Energy consumption outside of the organization | 31/12/2022 | 78 | ||
302-3 Energy intensity | 31/12/2022 | 83 | ||
302-4 Reduction of energy consumption | 31/12/2022 | 81 | ||
302-5 Reductions in energy requirements of products and services | 31/12/2022 | 77 | ||
303-1 Interactions with water as a shared resource | 31/12/2022 | 46 | ||
303-2 Management of water discharge-related impacts | 31/12/2022 | 49 | ||
303-3 Water withdrawal | 31/12/2022 | 47 | ||
303-4 Water discharge | 31/12/2022 | 63 | ||
303-5 Water consumption | 31/12/2022 | 53 | ||
304-1 Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | 31/12/2022 | 413 | ||
304-2 Significant impacts of activities, products and services on biodiversity | 31/12/2022 | 420 | ||
304-3 Habitats protected or restored | 31/12/2022 | 450 | ||
304-4 IUCN Red List species and national conservation list species with habitats in areas affected by operations | 31/12/2022 | 431 | ||
305-1 Direct (Scope 1) GHG emissions | 31/12/2022 | 396 | ||
305-2 Energy indirect (Scope 2) GHG emissions | 31/12/2022 | 279 | ||
305-3 Other indirect (Scope 3) GHG emissions | 31/12/2022 | 242 | ||
305-4 GHG emissions intensity | 31/12/2022 | 265 | ||
305-5 Reduction of GHG emissions | 31/12/2022 | 265 | ||
305-6 Emissions of ozone-depleting substances (ODS) | 31/12/2022 | 233 | ||
305-7 Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | 31/12/2022 | 322 | ||
306-1 Waste generation and significant waste-related impacts | 31/12/2022 | 335 | ||
306-2 Management of significant waste-related impacts | 31/12/2022 | 337 | ||
306-3 Waste generated | 31/12/2022 | 333 | ||
306-4 Waste diverted from disposal | 31/12/2022 | 309 | ||
306-5 Waste directed to disposal | 31/12/2022 | 246 | ||
308-1 New suppliers that were screened using environmental criteria | 31/12/2022 | 255 | ||
308-2 Negative environmental impacts in the supply chain and actions taken | 31/12/2022 | 398 | ||
401-1 New employee hires and employee turnover | 31/12/2022 | 385 | ||
401-2 Benefits provided to full-time employees that are not provided to temporary or part-time employees | 31/12/2022 | 488 | ||
401-3 Parental leave | 31/12/2022 | 417 | ||
402-1 Minimum notice periods regarding operational changes | 31/12/2022 | 335 | ||
403-1 Occupational health and safety management system | 31/12/2022 | 287 | ||
403-2 Hazard identification, risk assessment, and incident investigation | 31/12/2022 | 264 | ||
403-3 Occupational health services | 31/12/2022 | 105 | ||
403-4 Worker participation, consultation, and communication on occupational health and safety | 31/12/2022 | 11 | ||
403-5 Worker training on occupational health and safety | 31/12/2022 | 6 | ||
403-6 Promotion of worker health | 31/12/2022 | 14 | ||
403-7 Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | 31/12/2022 | 15 | ||
403-8 Workers covered by an occupational health and safety management system | 31/12/2022 | 15 | ||
403-9 Work-related injuries | 31/12/2022 | 743 | ||
403-10 Work-related ill health | 31/12/2022 | 626 | ||
404-1 Average hours of training per year per employee | 31/12/2022 | 728 | ||
404-2 Programs for upgrading employee skills and transition assistance programs | 31/12/2022 | 673 | ||
404-3 Percentage of employees receiving regular performance and career development reviews | 31/12/2022 | 660 | ||
405-1 Diversity of governance bodies and employees | 31/12/2022 | 77 | ||
405-2 Ratio of basic salary and remuneration of women to men | 31/12/2022 | 78 | ||
2-1 Organizational details | 31/12/2022 | 83 | 0 | |
2-2 Entities included in the organization’s sustainability reporting | 31/12/2022 | 81 | ||
2-3 Reporting period, frequency and contact point | 31/12/2022 | 77 | ||
2-4 Restatements of information | 31/12/2022 | 46 | ||
2-5 External assurance | 31/12/2022 | 49 | ||
2-6 Activities, value chain and other business relationships | 31/12/2022 | 47 | ||
2-7 Employees | 31/12/2022 | 63 | ||
2-8 Workers who are not employees | 31/12/2022 | 53 | ||
2-9 Governance structure and composition | 31/12/2022 | 413 | ||
2-10 Nomination and selection of the highest governance body | 31/12/2022 | 420 | ||
2-11 Chair of the highest governance body | 31/12/2022 | 450 | ||
2-12 Role of the highest governance body in overseeing the management of impacts | 31/12/2022 | 431 | ||
2-13 Delegation of responsibility for managing impacts | 31/12/2022 | 396 | ||
2-14 Role of the highest governance body in sustainability reporting | 31/12/2022 | 279 | ||
2-15 Conflicts of interest | 31/12/2022 | 242 | ||
2-16 Communication of critical concerns | 31/12/2022 | 265 | ||
2-17 Collective knowledge of the highest governance body | 31/12/2022 | 265 | ||
2-18 Evaluation of the performance of the highest governance body | 31/12/2022 | 233 | ||
2-19 Remuneration policies | 31/12/2022 | 322 | ||
2-20 Process to determine remuneration | 31/12/2022 | 335 | ||
2-21 Annual total compensation ratio | 31/12/2022 | 337 | ||
2-22 Statement on sustainable development strategy | 31/12/2022 | 333 | ||
2-23 Policy commitments | 31/12/2022 | 309 | ||
2-24 Embedding policy commitments | 31/12/2022 | 246 | ||
2-25 Processes to remediate negative impacts | 31/12/2022 | 255 | ||
2-26 Mechanisms for seeking advice and raising concerns | 31/12/2022 | 398 | ||
2-27 Compliance with laws and regulations | 31/12/2022 | 385 | ||
2-28 Membership associations | 31/12/2022 | 488 | ||
2-29 Approach to stakeholder engagement | 31/12/2022 | 417 | ||
2-30 Collective bargaining agreements | 31/12/2022 | 335 | ||
3-1 Process to determine material topics | 31/12/2022 | 287 | ||
3-2 List of material topics | 31/12/2022 | 264 | ||
3-3 Management of material topics | 31/12/2022 | 105 | ||
201-1 Direct economic value generated and distributed | 31/12/2022 | 11 | ||
201-2 Financial implications and other risks and opportunities due to climate change | 31/12/2022 | 6 | ||
201-3 Defined benefit plan obligations and other retirement plans | 31/12/2022 | 14 | ||
201-4 Financial assistance received from government | 31/12/2022 | 15 | ||
202-1 Ratios of standard entry level wage by gender compared to local minimum wage | 31/12/2022 | 15 | ||
202-2 Proportion of senior management hired from the local community | 31/12/2022 | 743 | ||
203-1 Infrastructure investments and services supported | 31/12/2022 | 626 | ||
203-2 Significant indirect economic impacts | 31/12/2022 | 728 | ||
204-1 Proportion of spending on local suppliers | 31/12/2022 | 673 | ||
205-1 Operations assessed for risks related to corruption | 31/12/2022 | 660 | ||
205-2 Communication and training about anti-corruption policies and procedures | 31/12/2022 | 77 | ||
205-3 Confirmed incidents of corruption and actions taken | 31/12/2022 | 78 | ||
206-1 Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | 31/12/2022 | 83 | ||
207-1 Approach to tax | 31/12/2022 | 81 | ||
207-2 Tax governance, control, and risk management | 31/12/2022 | 77 | ||
207-3 Stakeholder engagement and management of concerns related to tax | 31/12/2022 | 46 | ||
207-4 Country-by-country reporting | 31/12/2022 | 49 |
GRI Disclosure Title | Insert Data | Deadline | Owner |
---|---|---|---|
411-1 Incidents of violations involving rights of indigenous peoples | |||
413-1 Operations with local community engagement, impact assessments, and development programs | |||
413-2 Operations with significant actual and potential negative impacts on local communities | |||
414-1 New suppliers that were screened using social criteria | |||
414-2 Negative social impacts in the supply chain and actions taken | |||
415-1 Political contributions | |||
407-1 Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | |||
408-1 Operations and suppliers at significant risk for incidents of child labor | |||
409-1 Operations and suppliers at significant risk for incidents of forced or compulsory labor | |||
410-1 Security personnel trained in human rights policies or procedures |
ESG data
Supplier 1
Supplier 2
Certification Check
Safety data
Supplier 3
Supplier 4
+/-

Integrate the apps you already use to import data and paint a clearer picture of your company
bottom of page